Access statistics report for www.agappliances.co.uk

Summary Period: October 2010
Generated 29-Oct-2010 02:17 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 32
Total Files 18
Total Pages 20
Total Visits 19
Total KBytes 28
Total Unique Sites 18
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 4
Hits per Day 1 5
Files per Day 0 3
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 18
Code 404 - Not Found 14

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
2 2 6.25% 1 5.56% 1 5.00% 1 5.26% 1 5.56% 2 6.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 3.12% 1 5.56% 1 5.00% 1 5.26% 1 5.56% 1 5.27%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 3.12% 1 5.56% 1 5.00% 1 5.26% 1 5.56% 1 5.27%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 3.12% 1 5.56% 1 5.00% 1 5.26% 1 5.56% 0 0.00%
12 2 6.25% 1 5.56% 1 5.00% 1 5.26% 1 5.56% 2 6.00%
13 2 6.25% 1 5.56% 1 5.00% 1 5.26% 1 5.56% 2 6.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 6.25% 1 5.56% 1 5.00% 1 5.26% 1 5.56% 2 6.00%
17 1 3.12% 1 5.56% 1 5.00% 1 5.26% 1 5.56% 1 5.27%
18 2 6.25% 0 0.00% 2 10.00% 1 5.26% 1 5.56% 0 1.58%
19 1 3.12% 1 5.56% 1 5.00% 1 5.26% 1 5.56% 1 5.27%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 6.25% 1 5.56% 1 5.00% 1 5.26% 1 5.56% 2 6.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 12.50% 2 11.11% 2 10.00% 2 10.53% 3 16.67% 3 12.01%
25 5 15.62% 3 16.67% 3 15.00% 3 15.79% 2 11.11% 5 17.28%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 3.12% 1 5.56% 1 5.00% 1 5.26% 1 5.56% 1 5.27%
28 5 15.62% 2 11.11% 2 10.00% 2 10.53% 2 11.11% 4 12.75%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 6.25% 0 1 5.56% 0 1 5.00% 0 2 6.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 3.12% 0 1 5.56% 0 1 5.00% 0 1 5.27%
6 0 1 3.12% 0 1 5.56% 0 1 5.00% 0 1 5.27%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 6.25% 0 1 5.56% 0 1 5.00% 0 2 6.01%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 6.25% 0 2 11.11% 0 2 10.00% 0 3 10.54%
11 0 2 6.25% 0 1 5.56% 0 1 5.00% 0 2 6.01%
12 0 5 15.62% 0 2 11.11% 0 2 10.00% 0 4 12.75%
13 0 4 12.50% 0 2 11.11% 0 2 10.00% 0 3 12.01%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 3.12% 0 1 5.56% 0 1 5.00% 0 1 5.27%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 6.25% 0 0 0.00% 0 2 10.00% 0 0 1.58%
18 0 2 6.25% 0 1 5.56% 0 1 5.00% 0 2 6.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 6.25% 0 1 5.56% 0 1 5.00% 0 2 6.00%
21 0 3 9.38% 0 2 11.11% 0 2 10.00% 0 2 6.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 9.38% 0 2 11.11% 0 2 10.00% 0 3 11.27%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 18 56.25% 25 89.59% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 18 56.25% 25 89.59% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 56.25% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 56.25% 17 100.00% /

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 4 12.50% 1 5.56% 2 7.48% 1 5.26% 122.176.64.155
2 3 9.38% 2 11.11% 3 11.28% 2 10.53% mailhost.minimotor.ch
3 2 6.25% 1 5.56% 2 6.00% 1 5.26% 174.55.186.36
4 2 6.25% 0 0.00% 0 1.58% 1 5.26% 62.80.124.140
5 2 6.25% 1 5.56% 2 6.00% 1 5.26% 69.126.46.31
6 2 6.25% 1 5.56% 2 6.00% 1 5.26% 76.16.252.39
7 2 6.25% 2 11.11% 3 10.54% 2 10.53% 81.144.182.244
8 2 6.25% 1 5.56% 2 6.01% 1 5.26% 86.138.244.98
9 2 6.25% 1 5.56% 2 6.00% 1 5.26% b3090844.crawl.yahoo.net
10 2 6.25% 1 5.56% 2 6.00% 1 5.26% crawl-66-249-65-108.googlebot.com
11 2 6.25% 1 5.56% 2 6.00% 1 5.26% crawl-66-249-65-200.googlebot.com
12 1 3.12% 1 5.56% 1 5.27% 1 5.26% 109.169.26.5
13 1 3.12% 1 5.56% 1 5.27% 1 5.26% 173.24.49.53
14 1 3.12% 1 5.56% 1 5.27% 1 5.26% 174.129.140.106
15 1 3.12% 0 0.00% 0 0.73% 0 0.00% 64.125.222.16.available.above.net
16 1 3.12% 1 5.56% 1 5.27% 1 5.26% 79.125.106.203
17 1 3.12% 1 5.56% 1 5.27% 1 5.26% 92.f5.344a.static.theplanet.com
18 1 3.12% 1 5.56% 0 0.00% 1 5.26% sls-gb15p2.dca2.superb.net

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 9.38% 2 11.11% 3 11.28% 2 10.53% mailhost.minimotor.ch
2 2 6.25% 2 11.11% 3 10.54% 2 10.53% 81.144.182.244
3 4 12.50% 1 5.56% 2 7.48% 1 5.26% 122.176.64.155
4 2 6.25% 1 5.56% 2 6.01% 1 5.26% 86.138.244.98
5 2 6.25% 1 5.56% 2 6.00% 1 5.26% 174.55.186.36
6 2 6.25% 1 5.56% 2 6.00% 1 5.26% 69.126.46.31
7 2 6.25% 1 5.56% 2 6.00% 1 5.26% 76.16.252.39
8 2 6.25% 1 5.56% 2 6.00% 1 5.26% b3090844.crawl.yahoo.net
9 2 6.25% 1 5.56% 2 6.00% 1 5.26% crawl-66-249-65-108.googlebot.com
10 2 6.25% 1 5.56% 2 6.00% 1 5.26% crawl-66-249-65-200.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 29 90.62% - (Direct Request)
2 2 6.25% http://www.whoisde.de
3 1 3.12% http://www.agappliances.co.uk/

Top 15 of 15 Total User Agents
# Hits User Agent
1 4 12.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.11) Gecko/20101012 Firefox/3.6.11
2 4 12.50% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
3 4 12.50% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html;) Gecko/2008032620
4 4 12.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3 9.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; it-it) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
6 2 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322;
7 2 6.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
8 2 6.25% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://www.whoisde.de)
9 1 3.12% MS Internet Explorer
10 1 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 1 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.11) Gecko/20100701 Firefox/3.5.11
12 1 3.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
13 1 3.12% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 1 3.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 1 3.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 20 62.50% 11 61.11% 18 64.71% unresolved
2 5 15.62% 3 16.67% 5 17.28% commercial (.com)
3 4 12.50% 2 11.11% 2 6.74% network (.net)
4 3 9.38% 2 11.11% 3 11.28% Switzerland


Generated by Webalizer Version 2.01