Access statistics report for www.agappliances.co.uk

Summary Period: March 2010
Generated 31-Mar-2010 02:19 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 29
Total Files 14
Total Pages 14
Total Visits 14
Total KBytes 23
Total Unique Sites 15
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 5
Hits per Day 0 7
Files per Day 0 3
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 14
Code 404 - Not Found 15

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2 6.90% 1 7.14% 1 7.14% 1 7.14% 1 6.67% 2 7.08%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 13.79% 2 14.29% 2 14.29% 2 14.29% 2 13.33% 3 14.16%
4 2 6.90% 1 7.14% 1 7.14% 1 7.14% 1 6.67% 2 7.08%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 7 24.14% 3 21.43% 3 21.43% 3 21.43% 4 26.67% 5 22.11%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 6.90% 1 7.14% 1 7.14% 1 7.14% 1 6.67% 2 7.08%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 6.90% 1 7.14% 1 7.14% 1 7.14% 1 6.67% 2 7.08%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 6.90% 1 7.14% 1 7.14% 1 7.14% 1 6.67% 2 7.08%
24 6 20.69% 3 21.43% 3 21.43% 3 21.43% 3 20.00% 5 21.24%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 6.90% 1 7.14% 1 7.14% 1 7.14% 1 6.67% 2 7.08%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 13.79% 0 2 14.29% 0 2 14.29% 0 3 14.16%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 6.90% 0 1 7.14% 0 1 7.14% 0 2 7.08%
8 0 2 6.90% 0 1 7.14% 0 1 7.14% 0 2 7.08%
9 0 5 17.24% 0 2 14.29% 0 2 14.29% 0 4 15.03%
10 0 2 6.90% 0 1 7.14% 0 1 7.14% 0 2 7.08%
11 0 4 13.79% 0 2 14.29% 0 2 14.29% 0 3 14.16%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 6.90% 0 1 7.14% 0 1 7.14% 0 2 7.08%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 6.90% 0 1 7.14% 0 1 7.14% 0 2 7.08%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 6.90% 0 1 7.14% 0 1 7.14% 0 2 7.08%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 13.79% 0 2 14.29% 0 2 14.29% 0 3 14.16%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 14 48.28% 20 87.01% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 14 48.28% 20 87.01% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 48.28% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 48.28% 13 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 2 6.90% 1 7.14% 2 7.08% 1 7.14% 173.29.136.181
2 2 6.90% 1 7.14% 2 7.08% 1 7.14% 173.75.244.145
3 2 6.90% 1 7.14% 2 7.08% 1 7.14% 195.128.18.19
4 2 6.90% 1 7.14% 2 7.08% 1 7.14% 24.16.251.104
5 2 6.90% 1 7.14% 2 7.08% 1 7.14% 66.249.65.60
6 2 6.90% 1 7.14% 2 7.08% 1 7.14% 75.147.161.93
7 2 6.90% 1 7.14% 2 7.08% 1 7.14% 76.98.172.54
8 2 6.90% 1 7.14% 2 7.08% 1 7.14% 96.255.198.5
9 2 6.90% 1 7.14% 2 7.08% 1 7.14% 98.240.14.2
10 2 6.90% 1 7.14% 2 7.08% 1 7.14% crawl-66-249-65-35.googlebot.com
11 2 6.90% 1 7.14% 2 7.08% 1 7.14% crawl-66-249-65-37.googlebot.com
12 2 6.90% 1 7.14% 2 7.08% 1 7.14% crawl-66-249-65-45.googlebot.com
13 2 6.90% 1 7.14% 2 7.08% 1 7.14% crawl-66-249-65-52.googlebot.com
14 2 6.90% 1 7.14% 2 7.08% 1 7.14% pool-173-70-133-164.nwrknj.fios.verizon.net
15 1 3.45% 0 0.00% 0 0.87% 0 0.00% 99.137.83.30

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 6.90% 1 7.14% 2 7.08% 1 7.14% 173.29.136.181
2 2 6.90% 1 7.14% 2 7.08% 1 7.14% 173.75.244.145
3 2 6.90% 1 7.14% 2 7.08% 1 7.14% 195.128.18.19
4 2 6.90% 1 7.14% 2 7.08% 1 7.14% 24.16.251.104
5 2 6.90% 1 7.14% 2 7.08% 1 7.14% 66.249.65.60
6 2 6.90% 1 7.14% 2 7.08% 1 7.14% 75.147.161.93
7 2 6.90% 1 7.14% 2 7.08% 1 7.14% 76.98.172.54
8 2 6.90% 1 7.14% 2 7.08% 1 7.14% 96.255.198.5
9 2 6.90% 1 7.14% 2 7.08% 1 7.14% 98.240.14.2
10 2 6.90% 1 7.14% 2 7.08% 1 7.14% crawl-66-249-65-35.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 29 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 17 58.62% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
2 10 34.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2 6.90% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)

Usage by Country for March 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 19 65.52% 9 64.29% 15 64.59% unresolved
2 8 27.59% 4 28.57% 7 28.32% commercial (.com)
3 2 6.90% 1 7.14% 2 7.08% network (.net)


Generated by Webalizer Version 2.01