Access statistics report for www.agappliances.co.uk

Summary Period: January 2010
Generated 27-Jan-2010 04:43 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 22
Total Files 11
Total Pages 11
Total Visits 11
Total KBytes 18
Total Unique Sites 8
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 3
Hits per Day 0 4
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 11
Code 404 - Not Found 11

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
2 2 9.09% 1 9.09% 1 9.09% 1 9.09% 1 12.50% 2 9.09%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 9.09% 1 9.09% 1 9.09% 1 9.09% 1 12.50% 2 9.09%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 9.09% 1 9.09% 1 9.09% 1 9.09% 1 12.50% 2 9.09%
13 2 9.09% 1 9.09% 1 9.09% 1 9.09% 1 12.50% 2 9.09%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 9.09% 1 9.09% 1 9.09% 1 9.09% 1 12.50% 2 9.09%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 13.64% 2 18.18% 2 18.18% 2 18.18% 2 25.00% 3 17.07%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 13.64% 1 9.09% 1 9.09% 1 9.09% 1 12.50% 2 10.21%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 18.18% 2 18.18% 2 18.18% 2 18.18% 2 25.00% 3 18.18%
26 2 9.09% 1 9.09% 1 9.09% 1 9.09% 1 12.50% 2 9.09%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 9.09% 0 1 9.09% 0 1 9.09% 0 2 9.09%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 9.09% 0 1 9.09% 0 1 9.09% 0 2 9.09%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 9.09% 0 1 9.09% 0 1 9.09% 0 2 9.09%
14 0 5 22.73% 0 2 18.18% 0 2 18.18% 0 4 19.30%
15 0 2 9.09% 0 1 9.09% 0 1 9.09% 0 2 9.09%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 4.55% 0 1 9.09% 0 1 9.09% 0 1 7.98%
18 0 2 9.09% 0 1 9.09% 0 1 9.09% 0 2 9.09%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 9.09% 0 1 9.09% 0 1 9.09% 0 2 9.09%
21 0 2 9.09% 0 1 9.09% 0 1 9.09% 0 2 9.09%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 9.09% 0 1 9.09% 0 1 9.09% 0 2 9.09%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 11 50.00% 16 87.76% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 11 50.00% 16 87.76% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 50.00% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 50.00% 10 100.00% /

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 6 27.27% 3 27.27% 5 27.27% 3 27.27% crawl-66-249-65-213.googlebot.com
2 5 22.73% 2 18.18% 4 19.31% 2 18.18% 90.199.44.131
3 2 9.09% 1 9.09% 2 9.09% 1 9.09% 203-6-203-71.reed-elsevier.com.au
4 2 9.09% 1 9.09% 2 9.09% 1 9.09% 67.195.111.35
5 2 9.09% 1 9.09% 2 9.09% 1 9.09% 96.238.139.32
6 2 9.09% 1 9.09% 2 9.09% 1 9.09% crawl-66-249-65-234.googlebot.com
7 2 9.09% 1 9.09% 2 9.09% 1 9.09% crawl-66-249-71-148.googlebot.com
8 1 4.55% 1 9.09% 1 7.98% 1 9.09% ai-digital.com

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 27.27% 3 27.27% 5 27.27% 3 27.27% crawl-66-249-65-213.googlebot.com
2 5 22.73% 2 18.18% 4 19.31% 2 18.18% 90.199.44.131
3 2 9.09% 1 9.09% 2 9.09% 1 9.09% 203-6-203-71.reed-elsevier.com.au
4 2 9.09% 1 9.09% 2 9.09% 1 9.09% 67.195.111.35
5 2 9.09% 1 9.09% 2 9.09% 1 9.09% 96.238.139.32
6 2 9.09% 1 9.09% 2 9.09% 1 9.09% crawl-66-249-65-234.googlebot.com
7 2 9.09% 1 9.09% 2 9.09% 1 9.09% crawl-66-249-71-148.googlebot.com
8 1 4.55% 1 9.09% 1 7.98% 1 9.09% ai-digital.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 21 95.45% - (Direct Request)
2 1 4.55% http://www.google.co.uk/search

Top 8 of 8 Total User Agents
# Hits User Agent
1 10 45.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4 18.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
3 2 9.09% CatchBot/1.0; +http://www.catchbot.com
4 2 9.09% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
5 1 4.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 GTB6 (.NET CLR 3.5.30729)
6 1 4.55% Mozilla/5.0 (compatible; Google Desktop/5.9.911.3589; http://desktop.google.com/)
7 1 4.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1 4.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for January 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 11 50.00% 6 54.55% 10 53.43% commercial (.com)
2 9 40.91% 4 36.36% 7 37.49% unresolved
3 2 9.09% 1 9.09% 2 9.09% Australia


Generated by Webalizer Version 2.01