Usage Statistics for agappliances.co.uk

Summary Period: February 2018
Generated 01-Mar-2018 02:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2018
Total Hits 324
Total Files 150
Total Pages 181
Total Visits 161
Total kB Files 166
Total kB In 0
Total kB Out 0
Total Unique Sites 171
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 67
. Avg Max
Hits per Hour 0 9
Hits per Day 11 22
Files per Day 5 10
Pages per Day 6 11
Visits per Day 5 9
kB Files per Day 6 11
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 150
Code 404 - Not Found 174

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11 3.40% 3 2.00% 5 2.76% 5 3.11% 10 5.85% 4 2.22% 0 0.00% 0 0.00%
2 11 3.40% 6 4.00% 6 3.31% 6 3.73% 10 5.85% 6 3.61% 0 0.00% 0 0.00%
3 9 2.78% 3 2.00% 4 2.21% 4 2.48% 7 4.09% 3 1.94% 0 0.00% 0 0.00%
4 4 1.23% 2 1.33% 2 1.10% 2 1.24% 3 1.75% 2 1.11% 0 0.00% 0 0.00%
5 7 2.16% 4 2.67% 4 2.21% 4 2.48% 7 4.09% 3 2.09% 0 0.00% 0 0.00%
6 11 3.40% 8 5.33% 9 4.97% 9 5.59% 9 5.26% 8 4.70% 0 0.00% 0 0.00%
7 9 2.78% 5 3.33% 6 3.31% 6 3.73% 8 4.68% 5 3.05% 0 0.00% 0 0.00%
8 10 3.09% 4 2.67% 5 2.76% 5 3.11% 10 5.85% 4 2.42% 0 0.00% 0 0.00%
9 11 3.40% 4 2.67% 7 3.87% 7 4.35% 7 4.09% 5 2.94% 0 0.00% 0 0.00%
10 16 4.94% 9 6.00% 9 4.97% 9 5.59% 12 7.02% 9 5.54% 0 0.00% 0 0.00%
11 7 2.16% 3 2.00% 4 2.21% 4 2.48% 7 4.09% 3 1.78% 0 0.00% 0 0.00%
12 11 3.40% 5 3.33% 7 3.87% 7 4.35% 10 5.85% 5 3.29% 0 0.00% 0 0.00%
13 14 4.32% 7 4.67% 9 4.97% 7 4.35% 11 6.43% 9 5.49% 0 0.00% 0 0.00%
14 8 2.47% 3 2.00% 6 3.31% 5 3.11% 7 4.09% 2 1.45% 0 0.00% 0 0.00%
15 13 4.01% 8 5.33% 8 4.42% 7 4.35% 8 4.68% 7 4.48% 0 0.00% 0 0.00%
16 22 6.79% 6 4.00% 7 3.87% 5 3.11% 10 5.85% 9 5.39% 0 0.00% 0 0.00%
17 19 5.86% 8 5.33% 11 6.08% 8 4.97% 13 7.60% 9 5.57% 0 0.00% 0 0.00%
18 4 1.23% 3 2.00% 4 2.21% 4 2.48% 4 2.34% 2 1.47% 0 0.00% 0 0.00%
19 22 6.79% 8 5.33% 10 5.52% 7 4.35% 10 5.85% 11 6.86% 0 0.00% 0 0.00%
20 12 3.70% 6 4.00% 6 3.31% 6 3.73% 11 6.43% 6 3.71% 0 0.00% 0 0.00%
21 14 4.32% 6 4.00% 8 4.42% 7 4.35% 13 7.60% 7 3.96% 0 0.00% 0 0.00%
22 5 1.54% 3 2.00% 3 1.66% 3 1.86% 4 2.34% 3 1.54% 0 0.00% 0 0.00%
23 15 4.63% 8 5.33% 8 4.42% 6 3.73% 7 4.09% 11 6.78% 0 0.00% 0 0.00%
24 11 3.40% 6 4.00% 6 3.31% 6 3.73% 8 4.68% 6 3.62% 0 0.00% 0 0.00%
25 7 2.16% 4 2.67% 4 2.21% 4 2.48% 4 2.34% 4 2.48% 0 0.00% 0 0.00%
26 18 5.56% 10 6.67% 10 5.52% 9 5.59% 15 8.77% 11 6.52% 0 0.00% 0 0.00%
27 8 2.47% 3 2.00% 6 3.31% 5 3.11% 6 3.51% 4 2.31% 0 0.00% 0 0.00%
28 15 4.63% 5 3.33% 7 3.87% 4 2.48% 6 3.51% 6 3.69% 0 0.00% 0 0.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 13 4.01% 0 7 4.67% 0 7 3.87% 0 7 4.16% 0 0 0.00% 0 0 0.00%
1 0 9 2.78% 0 3 2.00% 0 5 2.76% 0 3 2.00% 0 0 0.00% 0 0 0.00%
2 0 3 0.93% 0 1 0.67% 0 1 0.55% 0 1 0.66% 0 0 0.00% 0 0 0.00%
3 0 13 4.01% 0 6 4.00% 0 8 4.42% 0 6 3.41% 0 0 0.00% 0 0 0.00%
4 0 6 1.85% 0 3 2.00% 0 3 1.66% 0 3 2.06% 0 0 0.00% 0 0 0.00%
5 0 20 6.17% 0 11 7.33% 0 11 6.08% 0 12 7.05% 0 0 0.00% 0 0 0.00%
6 0 23 7.10% 0 9 6.00% 0 14 7.73% 0 13 7.62% 0 0 0.00% 0 0 0.00%
7 0 15 4.63% 0 9 6.00% 0 9 4.97% 0 12 7.10% 0 0 0.00% 0 0 0.00%
8 0 11 3.40% 0 5 3.33% 0 5 2.76% 0 5 3.29% 0 0 0.00% 0 0 0.00%
9 0 12 3.70% 0 4 2.67% 0 5 2.76% 0 4 2.65% 0 0 0.00% 0 0 0.00%
10 0 16 4.94% 0 8 5.33% 0 11 6.08% 0 8 4.88% 0 0 0.00% 0 0 0.00%
11 0 14 4.32% 0 7 4.67% 0 7 3.87% 0 6 3.85% 0 0 0.00% 0 0 0.00%
12 0 19 5.86% 0 9 6.00% 0 10 5.52% 0 8 5.05% 0 0 0.00% 0 0 0.00%
13 0 12 3.70% 0 7 4.67% 0 9 4.97% 0 6 3.64% 0 0 0.00% 0 0 0.00%
14 0 6 1.85% 0 5 3.33% 0 5 2.76% 0 6 3.54% 0 0 0.00% 0 0 0.00%
15 0 8 2.47% 0 5 3.33% 0 5 2.76% 0 3 2.09% 0 0 0.00% 0 0 0.00%
16 0 7 2.16% 0 3 2.00% 0 5 2.76% 0 3 1.78% 0 0 0.00% 0 0 0.00%
17 0 22 6.79% 0 12 8.00% 0 16 8.84% 0 11 6.76% 0 0 0.00% 0 0 0.00%
18 0 14 4.32% 0 6 4.00% 0 7 3.87% 0 8 4.76% 0 0 0.00% 0 0 0.00%
19 0 17 5.25% 0 5 3.33% 0 9 4.97% 0 9 5.35% 0 0 0.00% 0 0 0.00%
20 0 17 5.25% 0 5 3.33% 0 7 3.87% 0 7 4.36% 0 0 0.00% 0 0 0.00%
21 0 10 3.09% 0 5 3.33% 0 5 2.76% 0 5 3.18% 0 0 0.00% 0 0 0.00%
22 0 17 5.25% 0 8 5.33% 0 8 4.42% 0 8 4.90% 0 0 0.00% 0 0 0.00%
23 0 20 6.17% 0 7 4.67% 0 9 4.97% 0 10 5.87% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 150 46.30% 133 80.28% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 150 46.30% 133 80.28% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 150 46.30% 140 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 150 46.30% 3 100.00% /

Top 30 of 171 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12 3.70% 0 0.00% 2 1.29% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
2 10 3.09% 10 6.67% 7 4.43% 0 0.00% 0 0.00% 10 6.21% 13.56.229.65
3 9 2.78% 2 1.33% 4 2.63% 0 0.00% 0 0.00% 1 0.62% 201.18.18.173
4 9 2.78% 2 1.33% 4 2.62% 0 0.00% 0 0.00% 1 0.62% 86.49.188.134
5 9 2.78% 1 0.67% 2 1.36% 0 0.00% 0 0.00% 3 1.86% 87.250.224.41
6 7 2.16% 2 1.33% 2 0.99% 0 0.00% 0 0.00% 1 0.62% 213.248.250.195
7 7 2.16% 0 0.00% 1 0.75% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
8 6 1.85% 3 2.00% 5 2.91% 0 0.00% 0 0.00% 1 0.62% 158.69.225.35
9 5 1.54% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 1 0.62% 141.8.142.77
10 5 1.54% 3 2.00% 3 1.54% 0 0.00% 0 0.00% 3 1.86% 144.76.222.78
11 4 1.23% 0 0.00% 1 0.49% 0 0.00% 0 0.00% 0 0.00% 109.228.182.92
12 4 1.23% 2 1.33% 3 1.94% 0 0.00% 0 0.00% 1 0.62% 144.76.38.73
13 4 1.23% 2 1.33% 2 1.10% 0 0.00% 0 0.00% 2 1.24% 159.203.75.231
14 4 1.23% 2 1.33% 2 1.10% 0 0.00% 0 0.00% 1 0.62% 174.138.9.214
15 4 1.23% 1 0.67% 1 0.78% 0 0.00% 0 0.00% 1 0.62% 80.122.98.69
16 4 1.23% 2 1.33% 3 1.94% 0 0.00% 0 0.00% 1 0.62% 88.198.19.164
17 3 0.93% 1 0.67% 1 0.66% 0 0.00% 0 0.00% 1 0.62% 104.131.11.153
18 3 0.93% 1 0.67% 1 0.66% 0 0.00% 0 0.00% 1 0.62% 104.236.29.126
19 3 0.93% 1 0.67% 1 0.66% 0 0.00% 0 0.00% 1 0.62% 104.236.38.177
20 3 0.93% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 0 0.00% 157.55.39.33
21 3 0.93% 3 2.00% 2 1.33% 0 0.00% 0 0.00% 3 1.86% 180.76.15.145
22 3 0.93% 3 2.00% 0 0.00% 0 0.00% 0 0.00% 3 1.86% 188.165.200.217
23 3 0.93% 1 0.67% 1 0.66% 0 0.00% 0 0.00% 1 0.62% 45.55.235.111
24 3 0.93% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 0 0.00% 54.36.150.3
25 3 0.93% 1 0.67% 1 0.65% 0 0.00% 0 0.00% 2 1.24% 66.249.69.211
26 3 0.93% 2 1.33% 2 0.99% 0 0.00% 0 0.00% 2 1.24% 66.249.70.21
27 3 0.93% 2 1.33% 2 0.99% 0 0.00% 0 0.00% 1 0.62% 81.209.177.189
28 3 0.93% 0 0.00% 1 0.35% 0 0.00% 0 0.00% 1 0.62% 82.208.146.208
29 3 0.93% 1 0.67% 2 1.09% 0 0.00% 0 0.00% 1 0.62% 91.121.116.72
30 2 0.62% 2 1.33% 1 0.88% 0 0.00% 0 0.00% 2 1.24% 129.78.110.124

Top 10 of 171 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 3.09% 10 6.67% 7 4.43% 0 0.00% 0 0.00% 10 6.21% 13.56.229.65
2 6 1.85% 3 2.00% 5 2.91% 0 0.00% 0 0.00% 1 0.62% 158.69.225.35
3 9 2.78% 2 1.33% 4 2.63% 0 0.00% 0 0.00% 1 0.62% 201.18.18.173
4 9 2.78% 2 1.33% 4 2.62% 0 0.00% 0 0.00% 1 0.62% 86.49.188.134
5 4 1.23% 2 1.33% 3 1.94% 0 0.00% 0 0.00% 1 0.62% 144.76.38.73
6 4 1.23% 2 1.33% 3 1.94% 0 0.00% 0 0.00% 1 0.62% 88.198.19.164
7 2 0.62% 2 1.33% 3 1.69% 0 0.00% 0 0.00% 2 1.24% 38.140.244.18
8 2 0.62% 2 1.33% 3 1.69% 0 0.00% 0 0.00% 2 1.24% 38.142.192.66
9 2 0.62% 2 1.33% 3 1.69% 0 0.00% 0 0.00% 1 0.62% 45.33.166.6
10 2 0.62% 2 1.33% 3 1.69% 0 0.00% 0 0.00% 2 1.24% 46.229.170.197

Top 8 of 8 Total Referrers
# Hits Referrer
1 300 92.59% - (Direct Request)
2 9 2.78% www.agappliances.co.uk
3 4 1.23% agappliances.co.uk/wp-login.php
4 3 0.93% www.webwiki.co.uk/www.agappliances.co.uk
5 2 0.62% burger-imperia.com/
6 2 0.62% whois.domaintools.com/agappliances.co.uk
7 1 0.31% agappliances.co.uk/
8 1 0.31% agappliances.co.uk/index-ajax.php

Top 15 of 67 Total User Agents
# Hits User Agent
1 23 7.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 22 6.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 21 6.48% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 18 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 18 5.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 15 4.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 14 4.32% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 14 4.32% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 12 3.70% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 10 3.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 10 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 9 2.78% Mozilla/5.0 (compatible; DnyzBot/1.0)
13 8 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 7 2.16% Mozilla/5.0 (compatible; DnyzBot/1.0) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/64.0.3264.0 Safari/537.36
15 7 2.16% http://www.nominet.org.uk/privacypolicy

Usage by Location for February 2018

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 139 42.90% 83 55.33% 89 53.71% 0 0.00% 0 0.00% United States
2 94 29.01% 37 24.67% 37 22.47% 0 0.00% 0 0.00% Unresolved/Unknown
3 25 7.72% 11 7.33% 13 8.11% 0 0.00% 0 0.00% Germany
4 10 3.09% 1 0.67% 2 1.51% 0 0.00% 0 0.00% Russian Federation
5 9 2.78% 2 1.33% 4 2.63% 0 0.00% 0 0.00% Brazil
6 9 2.78% 2 1.33% 4 2.62% 0 0.00% 0 0.00% Czech Republic
7 8 2.47% 3 2.00% 2 1.43% 0 0.00% 0 0.00% Great Britain (UK)
8 6 1.85% 2 1.33% 2 1.38% 0 0.00% 0 0.00% Ukraine
9 5 1.54% 0 0.00% 1 0.61% 0 0.00% 0 0.00% Poland
10 4 1.23% 1 0.67% 1 0.78% 0 0.00% 0 0.00% Austria
11 4 1.23% 2 1.33% 2 1.11% 0 0.00% 0 0.00% Italy
12 3 0.93% 3 2.00% 2 1.32% 0 0.00% 0 0.00% Australia
13 3 0.93% 1 0.67% 2 1.09% 0 0.00% 0 0.00% France
14 3 0.93% 0 0.00% 1 0.35% 0 0.00% 0 0.00% Romania
15 1 0.31% 1 0.67% 1 0.44% 0 0.00% 0 0.00% China
16 1 0.31% 1 0.67% 1 0.44% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01