Usage Statistics for agappliances.co.uk

Summary Period: December 2017
Generated 01-Jan-2018 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2017
Total Hits 370
Total Files 194
Total Pages 228
Total Visits 199
Total kB Files 208
Total kB In 0
Total kB Out 0
Total Unique Sites 194
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 88
. Avg Max
Hits per Hour 0 7
Hits per Day 11 25
Files per Day 6 13
Pages per Day 7 16
Visits per Day 6 14
kB Files per Day 7 14
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 194
Code 404 - Not Found 176

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9 2.43% 7 3.61% 7 3.07% 7 3.52% 8 4.12% 7 3.28% 0 0.00% 0 0.00%
2 10 2.70% 4 2.06% 4 1.75% 4 2.01% 9 4.64% 5 2.25% 0 0.00% 0 0.00%
3 15 4.05% 7 3.61% 7 3.07% 7 3.52% 10 5.15% 7 3.48% 0 0.00% 0 0.00%
4 10 2.70% 3 1.55% 4 1.75% 3 1.51% 7 3.61% 4 1.99% 0 0.00% 0 0.00%
5 10 2.70% 7 3.61% 7 3.07% 7 3.52% 8 4.12% 6 3.05% 0 0.00% 0 0.00%
6 25 6.76% 13 6.70% 16 7.02% 14 7.04% 18 9.28% 12 5.95% 0 0.00% 0 0.00%
7 13 3.51% 5 2.58% 7 3.07% 6 3.02% 8 4.12% 6 3.09% 0 0.00% 0 0.00%
8 19 5.14% 9 4.64% 12 5.26% 9 4.52% 11 5.67% 10 5.03% 0 0.00% 0 0.00%
9 17 4.59% 7 3.61% 8 3.51% 7 3.52% 14 7.22% 7 3.35% 0 0.00% 0 0.00%
10 13 3.51% 6 3.09% 10 4.39% 5 2.51% 5 2.58% 7 3.39% 0 0.00% 0 0.00%
11 7 1.89% 5 2.58% 5 2.19% 5 2.51% 5 2.58% 4 1.93% 0 0.00% 0 0.00%
12 11 2.97% 4 2.06% 7 3.07% 6 3.02% 7 3.61% 5 2.37% 0 0.00% 0 0.00%
13 3 0.81% 1 0.52% 1 0.44% 1 0.50% 3 1.55% 1 0.52% 0 0.00% 0 0.00%
14 7 1.89% 6 3.09% 6 2.63% 5 2.51% 5 2.58% 7 3.49% 0 0.00% 0 0.00%
15 11 2.97% 5 2.58% 5 2.19% 5 2.51% 9 4.64% 5 2.29% 0 0.00% 0 0.00%
16 18 4.86% 11 5.67% 13 5.70% 11 5.53% 14 7.22% 14 6.81% 0 0.00% 0 0.00%
17 11 2.97% 7 3.61% 9 3.95% 8 4.02% 8 4.12% 6 2.80% 0 0.00% 0 0.00%
18 12 3.24% 6 3.09% 7 3.07% 6 3.02% 9 4.64% 7 3.29% 0 0.00% 0 0.00%
19 15 4.05% 8 4.12% 9 3.95% 8 4.02% 11 5.67% 8 4.06% 0 0.00% 0 0.00%
20 11 2.97% 5 2.58% 7 3.07% 7 3.52% 8 4.12% 6 2.92% 0 0.00% 0 0.00%
21 13 3.51% 7 3.61% 8 3.51% 6 3.02% 7 3.61% 9 4.33% 0 0.00% 0 0.00%
22 10 2.70% 3 1.55% 5 2.19% 5 2.51% 8 4.12% 4 1.70% 0 0.00% 0 0.00%
23 12 3.24% 8 4.12% 9 3.95% 9 4.52% 12 6.19% 7 3.48% 0 0.00% 0 0.00%
24 11 2.97% 8 4.12% 9 3.95% 6 3.02% 7 3.61% 9 4.38% 0 0.00% 0 0.00%
25 9 2.43% 4 2.06% 5 2.19% 5 2.51% 5 2.58% 4 1.86% 0 0.00% 0 0.00%
26 16 4.32% 9 4.64% 9 3.95% 7 3.52% 10 5.15% 8 4.06% 0 0.00% 0 0.00%
27 11 2.97% 7 3.61% 7 3.07% 6 3.02% 7 3.61% 9 4.12% 0 0.00% 0 0.00%
28 14 3.78% 6 3.09% 7 3.07% 7 3.52% 9 4.64% 6 2.83% 0 0.00% 0 0.00%
29 6 1.62% 4 2.06% 4 1.75% 4 2.01% 5 2.58% 5 2.24% 0 0.00% 0 0.00%
30 15 4.05% 7 3.61% 9 3.95% 8 4.02% 11 5.67% 8 3.82% 0 0.00% 0 0.00%
31 6 1.62% 5 2.58% 5 2.19% 5 2.51% 6 3.09% 4 1.81% 0 0.00% 0 0.00%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 19 5.14% 0 10 5.15% 0 13 5.70% 0 10 4.61% 0 0 0.00% 0 0 0.00%
1 0 14 3.78% 0 8 4.12% 0 9 3.95% 0 7 3.31% 0 0 0.00% 0 0 0.00%
2 0 18 4.86% 0 10 5.15% 0 10 4.39% 0 12 5.86% 0 0 0.00% 0 0 0.00%
3 0 19 5.14% 0 9 4.64% 0 10 4.39% 0 10 5.04% 0 0 0.00% 0 0 0.00%
4 0 10 2.70% 0 4 2.06% 0 6 2.63% 0 5 2.60% 0 0 0.00% 0 0 0.00%
5 0 12 3.24% 0 5 2.58% 0 7 3.07% 0 6 2.69% 0 0 0.00% 0 0 0.00%
6 0 6 1.62% 0 4 2.06% 0 5 2.19% 0 4 1.91% 0 0 0.00% 0 0 0.00%
7 0 23 6.22% 0 14 7.22% 0 16 7.02% 0 13 6.38% 0 0 0.00% 0 0 0.00%
8 0 8 2.16% 0 3 1.55% 0 3 1.32% 0 3 1.49% 0 0 0.00% 0 0 0.00%
9 0 26 7.03% 0 13 6.70% 0 14 6.14% 1 16 7.65% 0 0 0.00% 0 0 0.00%
10 0 18 4.86% 0 9 4.64% 0 11 4.82% 0 8 3.63% 0 0 0.00% 0 0 0.00%
11 0 20 5.41% 0 14 7.22% 0 15 6.58% 0 15 7.40% 0 0 0.00% 0 0 0.00%
12 0 17 4.59% 0 8 4.12% 0 8 3.51% 0 7 3.21% 0 0 0.00% 0 0 0.00%
13 0 11 2.97% 0 7 3.61% 0 7 3.07% 0 7 3.13% 0 0 0.00% 0 0 0.00%
14 0 16 4.32% 0 8 4.12% 0 9 3.95% 0 8 3.84% 0 0 0.00% 0 0 0.00%
15 0 12 3.24% 0 4 2.06% 0 6 2.63% 0 6 2.77% 0 0 0.00% 0 0 0.00%
16 0 15 4.05% 0 8 4.12% 0 12 5.26% 0 11 5.42% 0 0 0.00% 0 0 0.00%
17 0 7 1.89% 0 5 2.58% 0 5 2.19% 0 4 1.93% 0 0 0.00% 0 0 0.00%
18 0 16 4.32% 0 7 3.61% 0 9 3.95% 0 8 3.61% 0 0 0.00% 0 0 0.00%
19 0 20 5.41% 0 8 4.12% 0 13 5.70% 0 9 4.22% 0 0 0.00% 0 0 0.00%
20 0 17 4.59% 0 8 4.12% 0 11 4.82% 0 10 4.95% 0 0 0.00% 0 0 0.00%
21 0 16 4.32% 0 7 3.61% 0 7 3.07% 0 7 3.25% 0 0 0.00% 0 0 0.00%
22 0 14 3.78% 0 11 5.67% 0 12 5.26% 0 13 6.09% 0 0 0.00% 0 0 0.00%
23 0 16 4.32% 0 10 5.15% 0 10 4.39% 0 10 5.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 194 52.43% 175 84.26% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 194 52.43% 175 84.26% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 194 52.43% 176 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 194 52.43% 6 100.00% /

Top 30 of 194 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12 3.24% 12 6.19% 9 4.24% 0 0.00% 0 0.00% 12 6.03% 13.56.229.65
2 9 2.43% 4 2.06% 4 1.84% 0 0.00% 0 0.00% 4 2.01% 66.249.64.213
3 9 2.43% 0 0.00% 2 0.83% 0 0.00% 0 0.00% 1 0.50% 87.250.224.41
4 8 2.16% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
5 8 2.16% 2 1.03% 3 1.22% 0 0.00% 0 0.00% 2 1.01% 66.249.64.211
6 7 1.89% 2 1.03% 2 1.17% 0 0.00% 0 0.00% 1 0.50% 92.243.95.183
7 6 1.62% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 3 1.51% 216.244.66.247
8 6 1.62% 3 1.55% 3 1.31% 0 0.00% 0 0.00% 3 1.51% 66.249.64.209
9 5 1.35% 3 1.55% 5 2.22% 0 0.00% 0 0.00% 1 0.50% 142.4.218.156
10 5 1.35% 3 1.55% 3 1.23% 0 0.00% 0 0.00% 3 1.51% 144.76.222.78
11 4 1.08% 2 1.03% 2 0.88% 0 0.00% 0 0.00% 2 1.01% 159.203.109.155
12 4 1.08% 2 1.03% 3 1.54% 0 0.00% 0 0.00% 1 0.50% 162.210.196.97
13 4 1.08% 4 2.06% 3 1.41% 0 0.00% 0 0.00% 4 2.01% 163.172.4.153
14 4 1.08% 3 1.55% 4 2.12% 0 0.00% 0 0.00% 1 0.50% 192.187.100.82
15 4 1.08% 3 1.55% 4 2.12% 0 0.00% 0 0.00% 1 0.50% 192.187.108.186
16 4 1.08% 2 1.03% 3 1.54% 0 0.00% 0 0.00% 1 0.50% 199.58.86.211
17 4 1.08% 0 0.00% 1 0.34% 0 0.00% 0 0.00% 0 0.00% 207.46.13.123
18 4 1.08% 2 1.03% 2 0.88% 0 0.00% 0 0.00% 1 0.50% 34.240.104.118
19 4 1.08% 0 0.00% 1 0.34% 0 0.00% 0 0.00% 0 0.00% 5.196.87.32
20 4 1.08% 2 1.03% 3 1.54% 0 0.00% 0 0.00% 1 0.50% 52.36.251.200
21 4 1.08% 2 1.03% 2 0.90% 0 0.00% 0 0.00% 2 1.01% 64.246.161.30
22 4 1.08% 1 0.52% 1 0.63% 0 0.00% 0 0.00% 2 1.01% 68.180.228.97
23 4 1.08% 2 1.03% 3 1.54% 0 0.00% 0 0.00% 1 0.50% 69.84.207.246
24 3 0.81% 1 0.52% 1 0.52% 0 0.00% 0 0.00% 1 0.50% 104.131.38.152
25 3 0.81% 1 0.52% 1 0.52% 0 0.00% 0 0.00% 1 0.50% 104.131.97.64
26 3 0.81% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 1 0.50% 136.243.70.68
27 3 0.81% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 0 0.00% 157.55.39.194
28 3 0.81% 1 0.52% 1 0.52% 0 0.00% 0 0.00% 3 1.51% 180.76.15.151
29 3 0.81% 3 1.55% 0 0.00% 0 0.00% 0 0.00% 3 1.51% 188.165.200.217
30 3 0.81% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 0 0.00% 207.46.13.205

Top 10 of 194 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 3.24% 12 6.19% 9 4.24% 0 0.00% 0 0.00% 12 6.03% 13.56.229.65
2 5 1.35% 3 1.55% 5 2.22% 0 0.00% 0 0.00% 1 0.50% 142.4.218.156
3 4 1.08% 3 1.55% 4 2.12% 0 0.00% 0 0.00% 1 0.50% 192.187.100.82
4 4 1.08% 3 1.55% 4 2.12% 0 0.00% 0 0.00% 1 0.50% 192.187.108.186
5 9 2.43% 4 2.06% 4 1.84% 0 0.00% 0 0.00% 4 2.01% 66.249.64.213
6 4 1.08% 2 1.03% 3 1.54% 0 0.00% 0 0.00% 1 0.50% 162.210.196.97
7 4 1.08% 2 1.03% 3 1.54% 0 0.00% 0 0.00% 1 0.50% 199.58.86.211
8 4 1.08% 2 1.03% 3 1.54% 0 0.00% 0 0.00% 1 0.50% 52.36.251.200
9 4 1.08% 2 1.03% 3 1.54% 0 0.00% 0 0.00% 1 0.50% 69.84.207.246
10 4 1.08% 4 2.06% 3 1.41% 0 0.00% 0 0.00% 4 2.01% 163.172.4.153

Top 12 of 12 Total Referrers
# Hits Referrer
1 332 89.73% - (Direct Request)
2 10 2.70% www.agappliances.co.uk
3 6 1.62% agappliances.co.uk/wp-login.php
4 5 1.35% agappliances.co.uk/
5 4 1.08% burger-imperia.com/
6 3 0.81% www.webwiki.co.uk/www.agappliances.co.uk
7 2 0.54% whois.domaintools.com/agappliances.co.uk
8 2 0.54% yandex.ru/clck/jsredir
9 1 0.27% agappliances.co.uk/robots.txt
10 1 0.27% www.adventuresoflexiandtubs.co.uk
11 1 0.27% www.google.com/url
12 1 0.27% www.theherbalclinic.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% agappliances.co.uk

Top 15 of 88 Total User Agents
# Hits User Agent
1 27 7.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 25 6.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 18 4.86% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 18 4.86% Mozilla/5.0 (compatible; DnyzBot/1.0)
5 14 3.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 14 3.78% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 13 3.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 11 2.97% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 10 2.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 10 2.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 9 2.43% Barkrowler/0.7 (+http://www.exensa.com/crawl)
12 9 2.43% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 8 2.16% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
14 8 2.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 7 1.89% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Location for December 2017

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 174 47.03% 90 46.39% 91 43.64% 0 0.00% 0 0.00% United States
2 103 27.84% 49 25.26% 55 26.44% 0 0.00% 0 0.00% Unresolved/Unknown
3 25 6.76% 8 4.12% 11 5.07% 0 0.00% 0 0.00% Germany
4 24 6.49% 20 10.31% 16 7.65% 0 0.00% 0 0.00% Great Britain (UK)
5 12 3.24% 12 6.19% 17 8.10% 0 0.00% 0 0.00% Switzerland
6 10 2.70% 1 0.52% 3 1.50% 0 0.00% 0 0.00% Russian Federation
7 5 1.35% 3 1.55% 5 2.22% 0 0.00% 0 0.00% Canada
8 4 1.08% 2 1.03% 2 0.88% 0 0.00% 0 0.00% Italy
9 2 0.54% 1 0.52% 1 0.44% 0 0.00% 0 0.00% Australia
10 2 0.54% 1 0.52% 1 0.44% 0 0.00% 0 0.00% Denmark
11 2 0.54% 2 1.03% 3 1.35% 0 0.00% 0 0.00% Poland
12 2 0.54% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Ukraine
13 1 0.27% 1 0.52% 1 0.35% 0 0.00% 0 0.00% France
14 1 0.27% 1 0.52% 1 0.35% 0 0.00% 0 0.00% Ireland
15 1 0.27% 1 0.52% 1 0.35% 0 0.00% 0 0.00% Israel
16 1 0.27% 1 0.52% 1 0.67% 0 0.00% 0 0.00% Lithuania
17 1 0.27% 1 0.52% 1 0.35% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01