Usage Statistics for agappliances.co.uk

Summary Period: November 2017
Generated 01-Dec-2017 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2017
Total Hits 411
Total Files 172
Total Pages 286
Total Visits 212
Total kB Files 197
Total kB In 0
Total kB Out 0
Total Unique Sites 209
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 81
. Avg Max
Hits per Hour 0 61
Hits per Day 13 79
Files per Day 5 10
Pages per Day 9 75
Visits per Day 7 14
kB Files per Day 7 22
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 172
Code 403 - Forbidden 1
Code 404 - Not Found 233
Code 405 - Method Not Allowed 5

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 2.92% 4 2.33% 7 2.45% 6 2.83% 8 3.83% 4 2.27% 0 0.00% 0 0.00%
2 11 2.68% 4 2.33% 7 2.45% 7 3.30% 10 4.78% 6 2.87% 0 0.00% 0 0.00%
3 11 2.68% 8 4.65% 10 3.50% 9 4.25% 10 4.78% 8 4.32% 0 0.00% 0 0.00%
4 13 3.16% 7 4.07% 9 3.15% 9 4.25% 11 5.26% 7 3.53% 0 0.00% 0 0.00%
5 14 3.41% 6 3.49% 8 2.80% 8 3.77% 13 6.22% 7 3.69% 0 0.00% 0 0.00%
6 8 1.95% 4 2.33% 5 1.75% 5 2.36% 8 3.83% 6 2.90% 0 0.00% 0 0.00%
7 15 3.65% 7 4.07% 12 4.20% 11 5.19% 11 5.26% 7 3.77% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 19 4.62% 5 2.91% 7 2.45% 5 2.36% 9 4.31% 9 4.33% 0 0.00% 0 0.00%
10 9 2.19% 8 4.65% 8 2.80% 8 3.77% 8 3.83% 7 3.75% 0 0.00% 0 0.00%
11 13 3.16% 8 4.65% 9 3.15% 9 4.25% 10 4.78% 7 3.77% 0 0.00% 0 0.00%
12 18 4.38% 8 4.65% 9 3.15% 7 3.30% 10 4.78% 10 5.03% 0 0.00% 0 0.00%
13 8 1.95% 4 2.33% 4 1.40% 4 1.89% 7 3.35% 4 1.87% 0 0.00% 0 0.00%
14 15 3.65% 8 4.65% 12 4.20% 11 5.19% 13 6.22% 9 4.39% 0 0.00% 0 0.00%
15 11 2.68% 5 2.91% 9 3.15% 9 4.25% 10 4.78% 5 2.51% 0 0.00% 0 0.00%
16 11 2.68% 3 1.74% 7 2.45% 6 2.83% 9 4.31% 4 2.22% 0 0.00% 0 0.00%
17 14 3.41% 6 3.49% 7 2.45% 7 3.30% 11 5.26% 7 3.68% 0 0.00% 0 0.00%
18 6 1.46% 3 1.74% 3 1.05% 3 1.42% 5 2.39% 3 1.40% 0 0.00% 0 0.00%
19 7 1.70% 4 2.33% 4 1.40% 4 1.89% 5 2.39% 3 1.76% 0 0.00% 0 0.00%
20 12 2.92% 7 4.07% 9 3.15% 8 3.77% 10 4.78% 7 3.76% 0 0.00% 0 0.00%
21 9 2.19% 4 2.33% 5 1.75% 5 2.36% 8 3.83% 4 1.95% 0 0.00% 0 0.00%
22 19 4.62% 10 5.81% 10 3.50% 10 4.72% 14 6.70% 9 4.52% 0 0.00% 0 0.00%
23 13 3.16% 9 5.23% 9 3.15% 9 4.25% 11 5.26% 9 4.37% 0 0.00% 0 0.00%
24 5 1.22% 4 2.33% 5 1.75% 5 2.36% 5 2.39% 3 1.49% 0 0.00% 0 0.00%
25 6 1.46% 5 2.91% 5 1.75% 5 2.36% 5 2.39% 3 1.58% 0 0.00% 0 0.00%
26 12 2.92% 4 2.33% 7 2.45% 6 2.83% 9 4.31% 5 2.62% 0 0.00% 0 0.00%
27 13 3.16% 6 3.49% 8 2.80% 8 3.77% 12 5.74% 7 3.59% 0 0.00% 0 0.00%
28 79 19.22% 8 4.65% 75 26.22% 14 6.60% 17 8.13% 22 11.12% 0 0.00% 0 0.00%
29 11 2.68% 3 1.74% 6 2.10% 4 1.89% 6 2.87% 4 1.90% 0 0.00% 0 0.00%
30 17 4.14% 10 5.81% 10 3.50% 10 4.72% 14 6.70% 10 5.05% 0 0.00% 0 0.00%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 14 3.41% 0 7 4.07% 0 11 3.85% 0 7 3.64% 0 0 0.00% 0 0 0.00%
1 0 12 2.92% 0 6 3.49% 0 10 3.50% 0 6 3.16% 0 0 0.00% 0 0 0.00%
2 0 9 2.19% 0 6 3.49% 0 8 2.80% 0 4 2.17% 0 0 0.00% 0 0 0.00%
3 0 23 5.60% 0 10 5.81% 0 12 4.20% 0 10 5.30% 0 0 0.00% 0 0 0.00%
4 0 12 2.92% 0 5 2.91% 0 7 2.45% 0 5 2.54% 0 0 0.00% 0 0 0.00%
5 0 10 2.43% 0 5 2.91% 0 6 2.10% 0 7 3.37% 0 0 0.00% 0 0 0.00%
6 0 17 4.14% 0 7 4.07% 0 10 3.50% 0 9 4.73% 0 0 0.00% 0 0 0.00%
7 0 18 4.38% 0 10 5.81% 0 12 4.20% 0 8 4.14% 0 0 0.00% 0 0 0.00%
8 0 22 5.35% 0 11 6.40% 0 12 4.20% 0 11 5.45% 0 0 0.00% 0 0 0.00%
9 0 14 3.41% 0 7 4.07% 0 11 3.85% 0 7 3.65% 0 0 0.00% 0 0 0.00%
10 2 76 18.49% 0 9 5.23% 2 71 24.83% 1 24 12.08% 0 0 0.00% 0 0 0.00%
11 0 17 4.14% 0 10 5.81% 0 11 3.85% 0 11 5.40% 0 0 0.00% 0 0 0.00%
12 0 23 5.60% 0 15 8.72% 0 16 5.59% 1 15 7.67% 0 0 0.00% 0 0 0.00%
13 0 18 4.38% 0 9 5.23% 0 11 3.85% 0 11 5.57% 0 0 0.00% 0 0 0.00%
14 0 20 4.87% 0 11 6.40% 0 13 4.55% 0 10 5.30% 0 0 0.00% 0 0 0.00%
15 0 23 5.60% 0 9 5.23% 0 12 4.20% 0 13 6.52% 0 0 0.00% 0 0 0.00%
16 0 6 1.46% 0 3 1.74% 0 3 1.05% 0 3 1.39% 0 0 0.00% 0 0 0.00%
17 0 11 2.68% 0 5 2.91% 0 7 2.45% 0 6 3.13% 0 0 0.00% 0 0 0.00%
18 0 17 4.14% 0 7 4.07% 0 10 3.50% 0 8 3.92% 0 0 0.00% 0 0 0.00%
19 0 11 2.68% 0 5 2.91% 0 8 2.80% 0 5 2.48% 0 0 0.00% 0 0 0.00%
20 0 11 2.68% 0 2 1.16% 0 7 2.45% 0 4 1.97% 0 0 0.00% 0 0 0.00%
21 0 8 1.95% 0 3 1.74% 0 4 1.40% 0 4 1.94% 0 0 0.00% 0 0 0.00%
22 0 9 2.19% 0 5 2.91% 0 6 2.10% 0 5 2.59% 0 0 0.00% 0 0 0.00%
23 0 10 2.43% 0 5 2.91% 0 8 2.80% 0 4 1.90% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 172 41.85% 150 76.17% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 172 41.85% 150 76.17% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 172 41.85% 169 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 172 41.85% 8 100.00% /

Top 30 of 209 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61 14.84% 1 0.58% 14 7.07% 0 0.00% 0 0.00% 1 0.47% 91.200.12.64
2 16 3.89% 1 0.58% 4 1.83% 0 0.00% 0 0.00% 2 0.94% 87.250.224.41
3 9 2.19% 2 1.16% 4 2.21% 0 0.00% 0 0.00% 1 0.47% 178.137.82.201
4 9 2.19% 2 1.16% 4 2.22% 0 0.00% 0 0.00% 1 0.47% 201.18.18.173
5 8 1.95% 0 0.00% 2 0.82% 0 0.00% 0 0.00% 4 1.89% 216.244.66.247
6 8 1.95% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
7 5 1.22% 4 2.33% 3 1.58% 0 0.00% 0 0.00% 4 1.89% 180.76.15.32
8 5 1.22% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
9 4 0.97% 2 1.16% 2 0.93% 0 0.00% 0 0.00% 1 0.47% 146.185.149.208
10 4 0.97% 3 1.74% 2 1.21% 0 0.00% 0 0.00% 4 1.89% 163.172.4.153
11 4 0.97% 2 1.16% 3 1.63% 0 0.00% 0 0.00% 2 0.94% 216.244.66.200
12 4 0.97% 4 2.33% 3 1.49% 0 0.00% 0 0.00% 4 1.89% 54.219.178.100
13 4 0.97% 2 1.16% 2 0.93% 0 0.00% 0 0.00% 2 0.94% 66.249.64.209
14 4 0.97% 0 0.00% 1 0.42% 0 0.00% 0 0.00% 2 0.94% 91.200.12.104
15 3 0.73% 1 0.58% 1 0.55% 0 0.00% 0 0.00% 1 0.47% 104.131.51.151
16 3 0.73% 1 0.58% 1 0.55% 0 0.00% 0 0.00% 1 0.47% 104.236.237.251
17 3 0.73% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 0 0.00% 151.80.39.111
18 3 0.73% 3 1.74% 2 1.12% 0 0.00% 0 0.00% 3 1.42% 157.55.39.36
19 3 0.73% 1 0.58% 1 0.55% 0 0.00% 0 0.00% 1 0.47% 159.203.125.145
20 3 0.73% 1 0.58% 1 0.55% 0 0.00% 0 0.00% 1 0.47% 180.76.15.28
21 3 0.73% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 0 0.00% 207.46.13.137
22 3 0.73% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 0 0.00% 207.46.13.180
23 3 0.73% 3 1.74% 2 1.12% 0 0.00% 0 0.00% 3 1.42% 207.46.13.206
24 3 0.73% 1 0.58% 1 0.55% 0 0.00% 0 0.00% 1 0.47% 66.249.64.213
25 3 0.73% 0 0.00% 1 0.29% 0 0.00% 0 0.00% 0 0.00% 93.155.245.12
26 2 0.49% 1 0.58% 1 0.46% 0 0.00% 0 0.00% 1 0.47% 104.236.37.44
27 2 0.49% 1 0.58% 1 0.46% 0 0.00% 0 0.00% 1 0.47% 114.115.190.4
28 2 0.49% 1 0.58% 1 0.46% 0 0.00% 0 0.00% 1 0.47% 122.233.47.219
29 2 0.49% 1 0.58% 1 0.46% 0 0.00% 0 0.00% 1 0.47% 138.197.104.20
30 2 0.49% 1 0.58% 1 0.46% 0 0.00% 0 0.00% 1 0.47% 138.197.104.6

Top 10 of 209 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61 14.84% 1 0.58% 14 7.07% 0 0.00% 0 0.00% 1 0.47% 91.200.12.64
2 9 2.19% 2 1.16% 4 2.22% 0 0.00% 0 0.00% 1 0.47% 201.18.18.173
3 9 2.19% 2 1.16% 4 2.21% 0 0.00% 0 0.00% 1 0.47% 178.137.82.201
4 16 3.89% 1 0.58% 4 1.83% 0 0.00% 0 0.00% 2 0.94% 87.250.224.41
5 4 0.97% 2 1.16% 3 1.63% 0 0.00% 0 0.00% 2 0.94% 216.244.66.200
6 5 1.22% 4 2.33% 3 1.58% 0 0.00% 0 0.00% 4 1.89% 180.76.15.32
7 4 0.97% 4 2.33% 3 1.49% 0 0.00% 0 0.00% 4 1.89% 54.219.178.100
8 2 0.49% 2 1.16% 3 1.43% 0 0.00% 0 0.00% 2 0.94% 168.1.128.37
9 2 0.49% 2 1.16% 3 1.43% 0 0.00% 0 0.00% 1 0.47% 89.78.6.98
10 2 0.49% 2 1.16% 3 1.43% 0 0.00% 0 0.00% 2 0.94% 169.54.233.123

Top 9 of 9 Total Referrers
# Hits Referrer
1 381 92.70% - (Direct Request)
2 10 2.43% www.agappliances.co.uk
3 8 1.95% agappliances.co.uk/wp-login.php
4 6 1.46% agappliances.co.uk/
5 1 0.24% agappliances.co.uk
6 1 0.24% google.com
7 1 0.24% whois.domaintools.com/agappliances.co.uk
8 1 0.24% www.google.com/url
9 1 0.24% www.webwiki.co.uk/www.agappliances.co.uk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% agappliances.co.uk

Top 15 of 81 Total User Agents
# Hits User Agent
1 61 14.84% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
2 31 7.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 24 5.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 19 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 19 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 19 4.62% Mozilla/5.0 (compatible; DnyzBot/1.0)
7 16 3.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 15 3.65% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 14 3.41% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 13 3.16% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 12 2.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 10 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 10 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 9 2.19% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 8 1.95% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)

Usage by Location for November 2017

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 132 32.12% 70 40.70% 69 34.93% 0 0.00% 0 0.00% United States
2 120 29.20% 56 32.56% 57 29.07% 0 0.00% 0 0.00% Unresolved/Unknown
3 70 17.03% 2 1.16% 17 8.61% 0 0.00% 0 0.00% Ukraine
4 17 4.14% 2 1.16% 5 2.54% 0 0.00% 0 0.00% Russian Federation
5 16 3.89% 10 5.81% 8 4.00% 0 0.00% 0 0.00% Great Britain (UK)
6 13 3.16% 12 6.98% 17 8.68% 0 0.00% 0 0.00% Switzerland
7 9 2.19% 2 1.16% 4 2.22% 0 0.00% 0 0.00% Brazil
8 7 1.70% 4 2.33% 4 2.15% 0 0.00% 0 0.00% Germany
9 6 1.46% 2 1.16% 2 1.11% 0 0.00% 0 0.00% Italy
10 4 0.97% 4 2.33% 4 1.83% 0 0.00% 0 0.00% France
11 2 0.49% 1 0.58% 1 0.46% 0 0.00% 0 0.00% Australia
12 2 0.49% 1 0.58% 1 0.46% 0 0.00% 0 0.00% Canada
13 2 0.49% 1 0.58% 1 0.46% 0 0.00% 0 0.00% China
14 2 0.49% 0 0.00% 0 0.22% 0 0.00% 0 0.00% Netherlands
15 2 0.49% 2 1.16% 3 1.43% 0 0.00% 0 0.00% Poland
16 2 0.49% 1 0.58% 0 0.10% 0 0.00% 0 0.00% Sweden
17 1 0.24% 1 0.58% 1 0.71% 0 0.00% 0 0.00% Albania
18 1 0.24% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Belgium
19 1 0.24% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Denmark
20 1 0.24% 1 0.58% 1 0.71% 0 0.00% 0 0.00% Lithuania
21 1 0.24% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01