Usage Statistics for agappliances.co.uk

Summary Period: October 2017
Generated 01-Nov-2017 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2017
Total Hits 405
Total Files 211
Total Pages 265
Total Visits 240
Total kB Files 214
Total kB In 0
Total kB Out 0
Total Unique Sites 232
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 86
. Avg Max
Hits per Hour 0 10
Hits per Day 13 27
Files per Day 6 16
Pages per Day 8 19
Visits per Day 7 19
kB Files per Day 7 14
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 211
Code 404 - Not Found 194

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16 3.95% 5 2.37% 14 5.28% 10 4.17% 12 5.17% 7 3.29% 0 0.00% 0 0.00%
2 15 3.70% 6 2.84% 9 3.40% 9 3.75% 14 6.03% 6 2.83% 0 0.00% 0 0.00%
3 12 2.96% 8 3.79% 9 3.40% 9 3.75% 10 4.31% 7 3.41% 0 0.00% 0 0.00%
4 11 2.72% 7 3.32% 8 3.02% 8 3.33% 11 4.74% 7 3.39% 0 0.00% 0 0.00%
5 6 1.48% 5 2.37% 5 1.89% 5 2.08% 6 2.59% 5 2.11% 0 0.00% 0 0.00%
6 18 4.44% 13 6.16% 14 5.28% 14 5.83% 16 6.90% 13 6.16% 0 0.00% 0 0.00%
7 27 6.67% 16 7.58% 19 7.17% 19 7.92% 23 9.91% 14 6.77% 0 0.00% 0 0.00%
8 13 3.21% 8 3.79% 10 3.77% 9 3.75% 11 4.74% 7 3.48% 0 0.00% 0 0.00%
9 12 2.96% 6 2.84% 11 4.15% 7 2.92% 7 3.02% 6 2.59% 0 0.00% 0 0.00%
10 13 3.21% 9 4.27% 9 3.40% 9 3.75% 12 5.17% 9 4.36% 0 0.00% 0 0.00%
11 13 3.21% 8 3.79% 8 3.02% 7 2.92% 10 4.31% 6 2.83% 0 0.00% 0 0.00%
12 11 2.72% 7 3.32% 9 3.40% 7 2.92% 8 3.45% 8 3.69% 0 0.00% 0 0.00%
13 11 2.72% 3 1.42% 4 1.51% 4 1.67% 9 3.88% 4 2.05% 0 0.00% 0 0.00%
14 13 3.21% 8 3.79% 9 3.40% 9 3.75% 11 4.74% 6 2.76% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 19 4.69% 9 4.27% 11 4.15% 11 4.58% 16 6.90% 9 4.24% 0 0.00% 0 0.00%
17 12 2.96% 4 1.90% 9 3.40% 7 2.92% 7 3.02% 6 2.73% 0 0.00% 0 0.00%
18 11 2.72% 7 3.32% 7 2.64% 7 2.92% 10 4.31% 6 2.74% 0 0.00% 0 0.00%
19 11 2.72% 4 1.90% 6 2.26% 6 2.50% 8 3.45% 6 2.59% 0 0.00% 0 0.00%
20 8 1.98% 4 1.90% 6 2.26% 4 1.67% 6 2.59% 4 2.05% 0 0.00% 0 0.00%
21 17 4.20% 8 3.79% 10 3.77% 10 4.17% 14 6.03% 7 3.15% 0 0.00% 0 0.00%
22 8 1.98% 5 2.37% 5 1.89% 5 2.08% 6 2.59% 5 2.29% 0 0.00% 0 0.00%
23 15 3.70% 4 1.90% 7 2.64% 6 2.50% 9 3.88% 5 2.32% 0 0.00% 0 0.00%
24 9 2.22% 5 2.37% 5 1.89% 5 2.08% 9 3.88% 4 2.05% 0 0.00% 0 0.00%
25 20 4.94% 6 2.84% 11 4.15% 9 3.75% 10 4.31% 8 3.88% 0 0.00% 0 0.00%
26 14 3.46% 7 3.32% 7 2.64% 6 2.50% 9 3.88% 6 2.97% 0 0.00% 0 0.00%
27 14 3.46% 11 5.21% 12 4.53% 9 3.75% 10 4.31% 12 5.61% 0 0.00% 0 0.00%
28 10 2.47% 7 3.32% 7 2.64% 7 2.92% 8 3.45% 6 2.96% 0 0.00% 0 0.00%
29 22 5.43% 9 4.27% 12 4.53% 10 4.17% 12 5.17% 11 5.26% 0 0.00% 0 0.00%
30 13 3.21% 9 4.27% 9 3.40% 9 3.75% 11 4.74% 8 3.72% 0 0.00% 0 0.00%
31 11 2.72% 3 1.42% 3 1.13% 3 1.25% 6 2.59% 4 1.74% 0 0.00% 0 0.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 12 2.96% 0 7 3.32% 0 10 3.77% 0 6 2.86% 0 0 0.00% 0 0 0.00%
1 0 20 4.94% 0 10 4.74% 0 12 4.53% 0 10 4.58% 0 0 0.00% 0 0 0.00%
2 0 17 4.20% 0 8 3.79% 0 11 4.15% 0 9 4.17% 0 0 0.00% 0 0 0.00%
3 0 10 2.47% 0 6 2.84% 0 8 3.02% 0 7 3.26% 0 0 0.00% 0 0 0.00%
4 0 8 1.98% 0 5 2.37% 0 6 2.26% 0 6 2.59% 0 0 0.00% 0 0 0.00%
5 0 18 4.44% 0 3 1.42% 0 7 2.64% 0 5 2.33% 0 0 0.00% 0 0 0.00%
6 0 15 3.70% 0 4 1.90% 0 10 3.77% 0 6 2.94% 0 0 0.00% 0 0 0.00%
7 0 23 5.68% 0 10 4.74% 0 13 4.91% 0 11 5.19% 0 0 0.00% 0 0 0.00%
8 0 29 7.16% 0 16 7.58% 0 18 6.79% 0 15 7.19% 0 0 0.00% 0 0 0.00%
9 0 23 5.68% 0 13 6.16% 0 16 6.04% 0 11 4.99% 0 0 0.00% 0 0 0.00%
10 0 17 4.20% 0 7 3.32% 0 10 3.77% 0 7 3.25% 0 0 0.00% 0 0 0.00%
11 0 16 3.95% 0 9 4.27% 0 11 4.15% 0 8 3.67% 0 0 0.00% 0 0 0.00%
12 0 14 3.46% 0 10 4.74% 0 10 3.77% 0 9 4.07% 0 0 0.00% 0 0 0.00%
13 0 13 3.21% 0 11 5.21% 0 12 4.53% 0 10 4.87% 0 0 0.00% 0 0 0.00%
14 0 15 3.70% 0 6 2.84% 0 12 4.53% 0 6 2.84% 0 0 0.00% 0 0 0.00%
15 0 11 2.72% 0 4 1.90% 0 5 1.89% 0 4 1.97% 0 0 0.00% 0 0 0.00%
16 0 26 6.42% 0 13 6.16% 0 16 6.04% 0 14 6.63% 0 0 0.00% 0 0 0.00%
17 0 20 4.94% 0 15 7.11% 0 16 6.04% 0 14 6.52% 0 0 0.00% 0 0 0.00%
18 0 20 4.94% 0 13 6.16% 0 16 6.04% 0 14 6.35% 0 0 0.00% 0 0 0.00%
19 0 22 5.43% 0 10 4.74% 0 13 4.91% 0 10 4.78% 0 0 0.00% 0 0 0.00%
20 0 15 3.70% 0 10 4.74% 0 10 3.77% 0 10 4.47% 0 0 0.00% 0 0 0.00%
21 0 11 2.72% 0 7 3.32% 0 7 2.64% 0 6 2.71% 0 0 0.00% 0 0 0.00%
22 0 15 3.70% 0 6 2.84% 0 7 2.64% 0 7 3.47% 0 0 0.00% 0 0 0.00%
23 0 15 3.70% 0 8 3.79% 0 9 3.40% 0 9 4.28% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 211 52.10% 178 83.17% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 211 52.10% 178 83.17% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 211 52.10% 208 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 211 52.10% 4 100.00% /

Top 30 of 232 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10 2.47% 1 0.47% 2 1.15% 0 0.00% 0 0.00% 2 0.83% 87.250.224.41
2 9 2.22% 2 0.95% 4 2.03% 0 0.00% 0 0.00% 1 0.42% 176.8.91.190
3 9 2.22% 9 4.27% 7 3.09% 0 0.00% 0 0.00% 9 3.75% 52.34.24.33
4 7 1.73% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 0 0.00% 151.80.39.112
5 7 1.73% 7 3.32% 5 2.40% 0 0.00% 0 0.00% 7 2.92% 52.41.211.72
6 6 1.48% 4 1.90% 3 1.54% 0 0.00% 0 0.00% 4 1.67% 144.76.222.78
7 6 1.48% 3 1.42% 5 2.25% 0 0.00% 0 0.00% 3 1.25% 216.244.66.200
8 6 1.48% 0 0.00% 1 0.50% 0 0.00% 0 0.00% 1 0.42% 46.101.139.248
9 6 1.48% 0 0.00% 1 0.50% 0 0.00% 0 0.00% 0 0.00% 5.196.87.35
10 5 1.23% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 1 0.42% 142.54.161.10
11 5 1.23% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 1 0.42% 192.187.123.162
12 5 1.23% 5 2.37% 4 1.71% 0 0.00% 0 0.00% 5 2.08% 35.162.214.175
13 5 1.23% 2 0.95% 2 0.94% 0 0.00% 0 0.00% 3 1.25% 66.249.70.19
14 4 0.99% 2 0.95% 2 0.88% 0 0.00% 0 0.00% 2 0.83% 100.35.47.77
15 4 0.99% 2 0.95% 2 0.85% 0 0.00% 0 0.00% 1 0.42% 146.185.169.51
16 4 0.99% 4 1.90% 3 1.37% 0 0.00% 0 0.00% 4 1.67% 163.172.4.153
17 4 0.99% 4 1.90% 6 2.62% 0 0.00% 0 0.00% 2 0.83% 196.52.43.52
18 4 0.99% 3 1.42% 4 2.06% 0 0.00% 0 0.00% 1 0.42% 204.12.239.226
19 4 0.99% 4 1.90% 3 1.37% 0 0.00% 0 0.00% 4 1.67% 35.162.70.167
20 4 0.99% 4 1.90% 3 1.37% 0 0.00% 0 0.00% 4 1.67% 52.37.211.217
21 4 0.99% 2 0.95% 2 0.85% 0 0.00% 0 0.00% 2 0.83% 66.249.64.211
22 4 0.99% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 1 0.42% 96.255.14.191
23 3 0.74% 1 0.47% 1 0.51% 0 0.00% 0 0.00% 1 0.42% 104.236.61.188
24 3 0.74% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 1 0.42% 137.74.167.96
25 3 0.74% 1 0.47% 1 0.51% 0 0.00% 0 0.00% 1 0.42% 144.76.105.35
26 3 0.74% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 1 0.42% 149.56.223.241
27 3 0.74% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 0 0.00% 151.80.39.111
28 3 0.74% 2 0.95% 2 0.77% 0 0.00% 0 0.00% 2 0.83% 180.76.15.6
29 3 0.74% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 1 0.42% 185.100.84.82
30 3 0.74% 2 0.95% 1 0.43% 0 0.00% 0 0.00% 1 0.42% 213.248.211.195

Top 10 of 232 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9 2.22% 9 4.27% 7 3.09% 0 0.00% 0 0.00% 9 3.75% 52.34.24.33
2 4 0.99% 4 1.90% 6 2.62% 0 0.00% 0 0.00% 2 0.83% 196.52.43.52
3 7 1.73% 7 3.32% 5 2.40% 0 0.00% 0 0.00% 7 2.92% 52.41.211.72
4 6 1.48% 3 1.42% 5 2.25% 0 0.00% 0 0.00% 3 1.25% 216.244.66.200
5 4 0.99% 3 1.42% 4 2.06% 0 0.00% 0 0.00% 1 0.42% 204.12.239.226
6 9 2.22% 2 0.95% 4 2.03% 0 0.00% 0 0.00% 1 0.42% 176.8.91.190
7 5 1.23% 5 2.37% 4 1.71% 0 0.00% 0 0.00% 5 2.08% 35.162.214.175
8 6 1.48% 4 1.90% 3 1.54% 0 0.00% 0 0.00% 4 1.67% 144.76.222.78
9 4 0.99% 4 1.90% 3 1.37% 0 0.00% 0 0.00% 4 1.67% 163.172.4.153
10 4 0.99% 4 1.90% 3 1.37% 0 0.00% 0 0.00% 4 1.67% 35.162.70.167

Top 11 of 11 Total Referrers
# Hits Referrer
1 369 91.11% - (Direct Request)
2 10 2.47% agappliances.co.uk/wp-login.php
3 8 1.98% www.agappliances.co.uk
4 4 0.99% agappliances.co.uk/
5 4 0.99% www.webwiki.co.uk/www.agappliances.co.uk
6 2 0.49% whois.domaintools.com/agappliances.co.uk
7 2 0.49% www.agappliances.co.uk/
8 1 0.25% agappliances.co.uk
9 1 0.25% burger-imperia.com/
10 1 0.25% www.agappliances.co.uk/favicon.ico
11 1 0.25% www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% agappliances.co.uk

Top 15 of 86 Total User Agents
# Hits User Agent
1 46 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 32 7.90% Magic Browser
3 30 7.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 28 6.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 27 6.67% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 16 3.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 12 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 12 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 12 2.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 11 2.72% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 10 2.47% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
12 10 2.47% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 8 1.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 6 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
15 6 1.48% http://www.nominet.org.uk/privacypolicy

Usage by Location for October 2017

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 175 43.21% 105 49.76% 97 45.64% 0 0.00% 0 0.00% United States
2 130 32.10% 55 26.07% 64 29.84% 0 0.00% 0 0.00% Unresolved/Unknown
3 24 5.93% 20 9.48% 15 7.13% 0 0.00% 0 0.00% Great Britain (UK)
4 17 4.20% 5 2.37% 6 2.71% 0 0.00% 0 0.00% Italy
5 15 3.70% 7 3.32% 7 3.12% 0 0.00% 0 0.00% Germany
6 11 2.72% 1 0.47% 3 1.21% 0 0.00% 0 0.00% Canada
7 10 2.47% 1 0.47% 2 1.15% 0 0.00% 0 0.00% Russian Federation
8 9 2.22% 8 3.79% 11 5.34% 0 0.00% 0 0.00% Switzerland
9 6 1.48% 4 1.90% 3 1.56% 0 0.00% 0 0.00% France
10 2 0.49% 1 0.47% 0 0.10% 0 0.00% 0 0.00% Sweden
11 1 0.25% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Colombia
12 1 0.25% 1 0.47% 1 0.66% 0 0.00% 0 0.00% Denmark
13 1 0.25% 1 0.47% 1 0.34% 0 0.00% 0 0.00% Israel
14 1 0.25% 1 0.47% 1 0.66% 0 0.00% 0 0.00% Lithuania
15 1 0.25% 1 0.47% 1 0.34% 0 0.00% 0 0.00% Norway
16 1 0.25% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01